$88,888 Baccarat Race!
Step into the Baccarat lounge now and join the race
Our $88,888 USD race for Baccarat users is now underway!
To kick Lunar New Year into an extra gear, we've got a special edition race for Baccarat specialists.
Placements
1st and 50th placements will be updated daily.
*1st Place - $2,422,855.91 USD
*50th Place - $18,637 USD
(Updated at 1/31 12AM UTC)
If you believe you have wagered more than 50th placement, you may reach out to support to see if you are in the top 50.
How to Participate
Place bets on Pragmatic Play Baccarat to climb the ranks and make your way into the top 50.
How to play Baccarat: Learn here 🔗
Wagered amount will only be counted towards:
Note: All games in Baccarat lobby are included.
Prize Pool Distribution
The $88,888 USD prize pool will be shared among the top 50 players, based on their final ranking.
When the race ends, prizes will be added to your account in the equivalent USDC value!
Prize Breakdown
1st Place: $20,000
2nd Place: $12,000
3rd Place: $8,000
4th Place: $6,000
5th Place: $4,500
6th - 10th Place: $2,000
11th - 20th Place: $1,250 each
21st - 30th Place: $800 each
31st - 40th Place: $500 each
41st - 50th Place: $288.8 each
Winners
Placement | Name | Wagered (USD Amount) | Prize |
1 | Yoxxx | 2,422,855.91 | 20000 |
2 | Hidden | 1,331,374.73 | 12000 |
3 | Hidden | 1,040,088.00 | 8000 |
4 | tmirai | 996,504.32 | 6000 |
5 | Limbozockt | 853,092.00 | 4500 |
6 | PuppetKickTV | 801,762.84 | 2000 |
7 | Hidden | 683,773.00 | 2000 |
8 | ironman77788 | 545,707.76 | 2000 |
9 | Hidden | 306,200.00 | 2000 |
10 | sloth1912 | 297,310.08 | 2000 |
11 | Jeremiah90 | 275,362.43 | 1250 |
12 | Maverick1110 | 225,254.00 | 1250 |
13 | maxfuckinwin | 143,163.00 | 1250 |
14 | Jw532 | 137,950.00 | 1250 |
15 | SwePokerNinja | 135,175.00 | 1250 |
16 | Gabloa | 133,842.41 | 1250 |
17 | ChanChinda | 124,569.38 | 1250 |
18 | Hidden | 122,048.55 | 1250 |
19 | Cuddo | 116,839.00 | 1250 |
20 | bassabarrar | 103,692.00 | 1250 |
21 | Hidden | 101,172.41 | 800 |
22 | zales | 99,045.00 | 800 |
23 | itskiwii | 94,996.04 | 800 |
24 | enno | 94,877.00 | 800 |
25 | Drewber33 | 87,105.00 | 800 |
26 | bonbeeman | 85,301.24 | 800 |
27 | edzuriku | 70,745.00 | 800 |
28 | Hidden | 69,281.19 | 800 |
29 | fiatto | 53,075.51 | 800 |
30 | Hidden | 52,611.00 | 800 |
31 | Hidden | 51,996.00 | 500 |
32 | lupin9 | 49,771.12 | 500 |
33 | JiaerJ | 48,869.00 | 500 |
34 | Madfiber23 | 47,858.90 | 500 |
35 | Hidden | 45,167.39 | 500 |
36 | smokeaimshoot | 43,881.29 | 500 |
37 | winterfell | 38,432.78 | 500 |
38 | obione29 | 38,331.27 | 500 |
39 | swc | 32,456.02 | 500 |
40 | nibabo | 31,890.00 | 500 |
41 | Hidden | 31,540.38 | 288.8 |
42 | ghosttown | 31,395.00 | 288.8 |
43 | shineshela | 30,210.00 | 288.8 |
44 | Hidden | 29,607.72 | 288.8 |
45 | lycoris | 27,210.00 | 288.8 |
46 | Hidden | 25,919.90 | 288.8 |
47 | Valleytg11 | 24,253.50 | 288.8 |
48 | Hidden | 23,996.00 | 288.8 |
49 | Deang8 | 23,987.08 | 288.8 |
50 | Yvette | 23,442.00 | 288.8 |
Promotion Starts: January 17th, 12am UTC
Promotion Ends: January 31st, 12am UTC
The promotion is open to all registered users of Shuffle.
Winners will receive their prize within 72hrs of promotion closing.
The total prize pool is $88,888 USD.
Wagered amount only includes Pragmatic Play Baccarat on Shuffle.
Prizes will be credited to the winners' accounts in USDC currency.
Only the top 50 users will be credited with prizes.
If you are found multi-accounting, none of your affiliated accounts will be eligible for the prize and will be banned from being able to participate in future promotions.
Shuffle reserves the right to amend the promotion rules at any time.
Any user found participating in 'opposite betting' will be disqualified from this promotion.
Shuffle reserves the right to disqualify any participant found to be breaking the terms of service.
By participating in the promotion, players automatically agree to the rules set by Shuffle.
By participating, you agree to the terms and conditions of the promotion and the general terms and conditions of Shuffle.